Limits & First Principles
Master the formal definition of the derivative from first principles — with full worked examples for every function type.
Differential Calculus is worth 35 marks in Paper 1 — tied with Functions as the heaviest topic. It builds directly on your algebra and functions knowledge.
Imagine you are in a car:
Calculus is the math of the speedometer. It calculates the gradient (speed) at an exact point, rather than over a range. The tool that does this is called the derivative.
| Concept | What it means | Formula/Method |
|---|---|---|
| First principles | The formal definition of the derivative using limits | $f'(x) = \lim_{h \to 0} \frac{f(x+h) - f(x)}{h}$ |
| Power rule | The shortcut for differentiating | If $f(x) = ax^n$, then $f'(x) = nax^{n-1}$ |
| Tangent line | A line that touches the curve at exactly one point | Gradient = $f'(a)$; equation via point-gradient form |
| Stationary points | Where the gradient is zero ($f'(x) = 0$) | Turning points of the graph |
| Point of inflection | Where concavity changes ($f''(x) = 0$) | The “middle” of a cubic’s S-shape |
| Optimization | Finding max/min values in real-world contexts | Set $f'(x) = 0$, solve, check with $f''(x)$ |
| Function | Derivative | Example |
|---|---|---|
| $f(x) = ax^n$ | $f'(x) = nax^{n-1}$ | $f(x) = 3x^4 \Rightarrow f'(x) = 12x^3$ |
| $f(x) = c$ (constant) | $f'(x) = 0$ | $f(x) = 7 \Rightarrow f'(x) = 0$ |
| $f(x) = ax$ | $f'(x) = a$ | $f(x) = 5x \Rightarrow f'(x) = 5$ |
| Sum/Difference | Differentiate term by term | $f(x) = x^3 - 2x \Rightarrow f'(x) = 3x^2 - 2$ |
⚠️ Before differentiating: You MUST rewrite the expression so every term is in the form $ax^n$. This means: expand brackets, split fractions, convert roots to powers. You CANNOT differentiate a product or quotient directly in Grade 12.
For $f(x) = ax^3 + bx^2 + cx + d$:
🔗 Related topics:
- Polynomials — Factor Theorem is needed to find $x$-intercepts of cubics
- Functions & Inverses — understanding function behaviour powers calculus
📌 Grade 10/11 foundations:
- Sketching Graphs — the basic graphing skills
- Quadratic Equations — solving $f'(x) = 0$ is a quadratic equation
⏮️ Polynomials | 🏠 Back to Grade 12 | ⏭️ Probability